- Property Info
- WalkScore
- Mortgage Info
- Share
Immerse yourself in a serene cottage atmosphere while enjoying the convenience of city living, relishing the best of both worlds. Embrace the chance to own an exceptional piece of King, Ontario's prestige in sought after Carrying Place Estates, complete with the potential for a mega mansion, multigenerational living, a sprawling 1.9-acre all situated on a private court. This estate boasts 8 bedrooms distributed across 3 levels, with 5 bedrooms gracing the upper floor and 2 self contained units featuring a 2 bed and 1 bed unit all with their own kitchen, laundry and 3 piece bathroom for extra income potential. Enhancing its allure, this remarkable home features a chef's kitchen designed to cater to your culinary dreams and a master bathroom that mirrors a spa-like sanctuary. Best part is this home will provide positive cashflow. Your are no more than 15 mins from any amenity. Show with confidence! **** Extras **** Pond with fountain, two garden sheds and two private patios for each unit with a walkup entry
Pond with fountain, two garden sheds and two private patios for each unit with a walkup entry
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,771 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 183.62 x 300.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 25.98m x 15.98m | Hardwood Floor, Fireplace, Crown Moulding |
Main | Office | 12.99m x 11.65m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Main | Family | 19.06m x 13.12m | Hardwood Floor, Vaulted Ceiling, Formal Rm |
Main | Dining | 20.64m x 13.48m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Kitchen | 25.75m x 11.29m | Hardwood Floor, Centre Island, B/I Appliances |
2nd | Prim Bdrm | 25m x 18.27m | Hardwood Floor, Pot Lights, 5 Pc Ensuite |
2nd | 2nd Br | 12.99m x 11.98m | Hardwood Floor, Closet, Pot Lights |
2nd | 3rd Br | 13.98m x 12.99m | Hardwood Floor, Closet, Pot Lights |
2nd | 4th Br | 13.98m x 11.98m | Hardwood Floor, Closet, Pot Lights |
2nd | 5th Br | 30.97m x 14.99m | Laminate, Window, Pot Lights |
Bsmt | Br | Measurements not available | 3 Pc Ensuite, Modern Kitchen, Combined W/Laundry |
Bsmt | 2nd Br | Measurements not available | 3 Pc Ensuite, Modern Kitchen, Combined W/Laundry |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: EXECUTIVE REAL ESTATE SERVICES LTD.
Loading WalkScore data...
Loading Mortgage Calculators...