- Property Info
- WalkScore
- Mortgage Info
- Share
Sophisticated, Bright And Fully Renovated Executive Custom Built Home With 4+2 Bedrooms .Premium Lot On Quite Cul-De-Sac In Prestigious Bridle Path , Magnificently On Pool & Tennis Court Sized Lot. No Homes Behind In Most Desirable Neighborhood In Mississauga Interlock Stone Driveway ,Close To University Of Toronto Major Highways ,Dream Home With Upgraded Kitchen And Quality Finishes Throughout The House. Above Grade 3347 Sq. Ft. As Per Mpac . Rare Find They Don't Make It Anymore...... **** Extras **** All Appliances Fridge, Combination Wall Oven ,Cooktop , Dishwasher , Laundry Set , Sprinkler System ,Garage Door Opener ,Separate Entrance Huge Basement Perfect For Entertainment Or In-Law -Suite With Separate Kitchen With Fridge & Stove .
All Appliances Fridge, Combination Wall Oven ,Cooktop , Dishwasher , Laundry Set , Sprinkler System ,Garage Door Opener ,Separate Entrance Huge Basement Perfect For Entertainment Or In-Law -Suite With Separate Kitchen With Fridge & Stove .
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $10,537 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.24 x 159.68 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.13m x 3.95m | Hardwood Floor, Combined W/Dining, Window |
Ground | Dining | 4.57m x 3.61m | Hardwood Floor, Combined W/Living, Window |
Ground | Kitchen | 6.08m x 4.94m | Ceramic Floor, W/O To Patio, Ceramic Floor |
Ground | Family | 6.26m x 7.00m | Hardwood Floor, Stone Fireplace, Window |
Ground | Den | 4.14m x 3.20m | Hardwood Floor, Wainscoting, Window |
2nd | Prim Bdrm | 6.29m x 4.14m | 5 Pc Bath, W/I Closet, Window |
2nd | 2nd Br | 4.09m x 3.65m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 4.09m x 3.95m | Closet, Hardwood Floor, Window |
2nd | 4th Br | 4.34m x 3.89m | Closet, Hardwood Floor, Window |
Bsmt | 5th Br | Measurements not available | Vinyl Floor |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bsmt | Rec | Measurements not available | Vinyl Floor, Stone Fireplace |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: EXECUTIVE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...