- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Family Loving Home: Fully Detached, Modern Open Concept 3+1 Bed 3.5 Bath 1+1 Kitchen, Finished Basement W/Sep Entrance (Can Generate Extra Income) Carpet Free Home, Main Laundry At Upper Level, Pot Light On Main Floor & In The Basement, Main Kitchen Has Quartz Counter Top, Eat In Kitchen With Bar Height Counter Top, Black S/S Appliances. Main Floor Features California Shutters, Nice Patio Door With Full Privacy, The Backyard Is Fully Fenced, Private, And Has A Newer Deck & Garden Shed Other Updates: Front Porch (22) Roof (16) Windows (18), Exterior Doors (18), Garage (22) Owned Hwt . This House Is On A Quiet, Mature Street And Is Within Close Proximity To Walmart, Costco, Hwy Qew Access, Parks. Schools, Bus Stops And All Other Major Amenities. Few Minutes To Falls. Automatic Garage Door Opener. **** Extras **** Full Size Kitchen In Basement With Fridge, Stove, Dishwasher & It Has Separate Laundry
Full Size Kitchen In Basement With Fridge, Stove, Dishwasher & It Has Separate Laundry
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $2,723 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 52.62 x 100.24 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.16m x 11.25m | Large Window, O/Looks Frontyard, Open Concept |
Main | Dining | 10.01m x 9.42m | Combined W/Living, Open Concept, W/O To Deck |
Main | Kitchen | 18.67m x 9.74m | Quartz Counter, Undermount Sink, Stainless Steel Appl |
Main | Bathroom | Measurements not available | 2 Pc Bath, Window, Tile Floor |
2nd | Br | 14.5m x 12.4m | |
2nd | 2nd Br | 10.24m x 8.99m | |
2nd | 3rd Br | 10.01m x 8.99m | |
2nd | Bathroom | Measurements not available | 3 Pc Ensuite |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Bsmt | Br | 9.97m x 8.2m | |
Bsmt | Kitchen | 24.57m x 10.07m | Open Concept |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Upper | 2 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: EXECUTIVE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...