- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 6 5th Ave. Cambridge. This Newly Built Home, Modern Open Concept Sun Filled 4 Bedroom 2.5 Bathrooms, White Kitchen Cabinets, Quartz Counter Top, Centre Island For Your Morning Breakfast, Dining Room, Pot Lights To Brighten Up The House At Night, Zebra Blinds For Your Privacy, Garage With Side Door. Separate Entrance By Builder For Unfinished 9' Height Ceiling Basement With Large Windows , Waiting For Your Creative Design. Close To Park, School, Trail, Public Transit & All Major Amenities, **** Extras **** S/S: Fridge, Stove, Dishwasher, Washer & Dryer, Pot Lights On Main & 2nd Floor, Zebra Blinds, White Modern Kitchen With Quartz Countertop & Centre Island, Quartz Counter Top In Baths Basement Has 9' Ceiling Height Large Windows
S/S: Fridge, Stove, Dishwasher, Washer & Dryer, Pot Lights On Main & 2nd Floor, Zebra Blinds, White Modern Kitchen With Quartz Countertop & Centre Island, Quartz Counter Top In Baths Basement Has 9' Ceiling Height Large Windows
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,900 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 114.70 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.99m x 11.98m | B/I Dishwasher, Quartz Counter, Window |
Main | Dining | 12.8m x 8.04m | Window |
Main | Great Rm | 19.09m x 12.6m | O/Looks Backyard, W/O To Patio, Pot Lights |
2nd | Prim Bdrm | 16.31m x 12.8m | W/I Closet, Window |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
2nd | 2nd Br | 12.99m x 8.99m | Window, W/I Closet |
2nd | 3rd Br | 11.29m x 9.02m | Window, Closet |
2nd | 4th Br | 9.02m x 9.02m | Window, Closet |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Window, Tile Floor |
2nd | Laundry | 7.51m x 6.23m | Tile Floor, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: EXECUTIVE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...